April Birthstone (1625 Products)

  1. <
  2. 1
  3. 2
  4. 3
  5. 4
  6. 5
  7. ...
  8. 28

Page 1 of 28" Produkte"

Currency
Filter

Filter

Back Gemstone variety
  1. Black Diamond 31
  2. Blauer I2 Diamond 28
  3. Blauer I3 Diamond 33
  4. Blue Diamond 4
  5. Blue PK Diamond 2
  6. Blue SI2 Diamond 5
  7. Champagne Diamond 3
  8. Diamond 5
  9. Emerald Green Diamond 6
  10. Flawless (E) Diamond 1
  11. Flawless (F) Diamond 19
  12. Forrest Green Diamond 1
  13. Gelber SI2 Diamant 30
  14. Green Diamond 1
  15. Green I2 Diamond 4
  16. Green I3 Diamond 7
  17. Green SI1 Diamond 1
  18. I1 (G) Diamond 43
  19. I1 (H) Diamond 97
  20. I1 (I) Diamond 6
  21. I1 Champagne Diamond 2
  22. I1 Chocolate Diamond 7
  23. I2 (H) Diamond 28
  24. I2 (I) Diamond 45
  25. I2 (J) Diamond 18
  26. I2 Champagne Diamond 112
  27. I2 Chocolate Diamond 60
  28. I2 Purple Diamond 1
  29. I3 (H) Diamond 10
  30. I3 (I) Diamond 20
  31. I3 (J) Diamond 4
  32. I3 Argyle Champagne Diamond 1
  33. I3 Argyle Cognac Diamond 3
  34. I3 Champagne Diamond 37
  35. I3 Chocolate-Diamond 29
  36. I3 Cognac Diamond 1
  37. I3 Fancy-Diamond 1
  38. I4 (J) Diamond 8
  39. I4 Champagne Diamond 1
  40. IF (D) Diamond 55
  41. IF (G) Diamond 10
  42. Kanariengelber SI1 Diamond 1
  43. Orange SI1 Diamond 1
  44. Orange SI2 Diamond 3
  45. Pink I1 Diamond 5
  46. Pink I3 Argyle Diamond 12
  47. PK (H) Diamond 2
  48. PK (I) Diamond 2
  49. PK (J) Diamond 3
  50. PK Chocolate Diamond 4
  51. PK Cognac Diamond 1
  52. Purple Diamond 1
  53. Red Cognac Diamond 2
  54. Red I3 Diamond 6
  55. Roter I2 Diamond 7
  56. Royal Blue Diamond 5
  57. SI Diamond 7
  58. SI1 (E) Diamond 1
  59. SI1 (G) Diamond 232
  60. SI1 (H) Diamond 25
  61. SI1 Argyle Champagne Diamond 4
  62. SI1 Argyle Chokolate Diamond 8
  63. SI1 Argyle Cognac Diamond 7
  64. SI1 Argyle Rose de France Diamond 207
  65. SI1 Blue Diamond 3
  66. SI1 Champagne Diamond 3
  67. SI2 (G) Diamond 9
  68. SI2 (H) Diamond 76
  69. SI2 Argyle Champagne Diamond 4
  70. SI2 Argyle Chocolate Diamond 1
  71. SI2 Argyle Cognac Diamond 1
  72. SI2 Champagne Diamond 5
  73. SI2 Chocolate Diamond 3
  74. SI2 Fancy Diamond 49
  75. Silver coloured Diamond 5
  76. Sky blue I1 Diamond 1
  77. Sky blue I2 Diamond 2
  78. Sky blue I3 Diamond 1
  79. sSI1 Schokoladen-Diamant 1
  80. VS1 (E) Diamond 1
  81. VS1 (F) Diamond 1
  82. VS1 (G) Diamond 2
  83. VS1 Argyle Rose de France Diamond 23
  84. VS1 Champagne Diamond 1
  85. VS1 Chocolate Diamond 3
  86. VS1 Cognac Diamond 1
  87. VS1 Green Diamond 6
  88. VS1 Yellow Diamond 4
  89. VS2 (F) Diamond 1
  90. VS2 (G) Diamond 3
  91. VS2 (H) Diamond 1
  92. VS2 (I) Diamond 2
  93. VS2 Chocolate Diamond 4
  94. VVS Diamond 1
  95. VVS1 (E) Diamond 1
  96. VVS1 (G) Diamond 18
  97. VVS2 Blue Diamond 1
  98. Yellow I1 Diamant 1
  99. Yellow I2 Diamond 12
  100. Yellow I3 Diamond 40
  101. Yellow I4 Diamond 1
  102. Yellow SI1 Diamond 5
  103. Yellow SI2 Argyle Diamond 1
  104. Yellow VVS2 Diamant 1
  105. Show more Show less
Back Price
Filter by price:
Apply
Back Setting
  1. Beam mount 2
  2. Bezel Setting 423
  3. Bezel/Pavé 1
  4. Channel Setting 134
  5. Eingerieben 5
  6. Half Bezel 6
  7. Krappen-/Zargenfassung 1
  8. mixed 6
  9. Pavé 254
  10. Prong 778
  11. V-Prong 1
  12. Show more Show less
Back New Arrivals and sale
Close
  1. <
  2. 1
  3. 2
  4. 3
  5. 4
  6. 5
  7. ...
  8. 28

Page 1 of 28" Produkte"

To top

We use cookies in order to present Juwelo in an optimal way and to improve our website. By clicking on the "Accept" button, you agree to the use of cookies, decline the use of cookies or decide which type of cookies you want to accept. For more information about cookies, please see our privacy policy.

Accept
Edit
Management special Now LIVE

Determine ring size

Get your ring-sizer here!

Ringsize table

Ringsize UK Jewelo ring size Inner Diameter [mm] Inner Circumference [mm]
J 16 15,6 49,0
K 16 15,9 50,0
L 17 16,3 51,2
M 17 16,9 53,0
N 17 17,2 54,0
O 18 17,5 55,0
P 18 18,1 57,0
Q 19 18,5 58,0
R 19 18,7 59
S 19 19,4 61,0
T 20 19,7 62,0
U 20 20,1 63,0
V 20 20,4 64,0
W 21 21,0 66,0
X 21 21,3 67,0
Y 22 21,6 68,0
Z 22 22,0 69,0
Z+3 23 23,2 73,0

Chain lengths

Chain lengths

Our chain lengths