April Birthstone (1859 Products)

  1. 1
  2. ...
  3. 14
  4. 15
  5. 16
  6. 17
  7. 18
  8. ...
  9. 31

Page 16 of 31" Produkte"

Currency
Filter

Filter

Back Gemstone variety
  1. Black Diamond 38
  2. Blauer I2 Diamond 37
  3. Blauer I3 Diamond 35
  4. Blue Diamond 5
  5. Blue PK Diamond 2
  6. Blue SI2 Diamond 7
  7. Champagne Diamond 3
  8. Diamond 5
  9. Emerald Green Diamond 6
  10. Flawless (E) Diamond 1
  11. Flawless (F) Diamond 20
  12. Flawless (G) Diamond 1
  13. Forrest Green Diamond 2
  14. Gelber SI2 Diamant 30
  15. Green Diamond 1
  16. Green I1 Diamond 3
  17. Green I2 Diamond 5
  18. Green I3 Diamond 5
  19. Green SI1 Diamond 3
  20. Green SI2 Diamond 1
  21. I1 (G) Diamond 43
  22. I1 (H) Diamond 92
  23. I1 (I) Diamond 11
  24. I1 Champagne Diamond 4
  25. I1 Chocolate Diamond 7
  26. I2 (H) Diamond 31
  27. I2 (I) Diamond 71
  28. I2 (J) Diamond 19
  29. I2 Champagne Diamond 143
  30. I2 Chocolate Diamond 70
  31. I2 Purple Diamond 2
  32. I3 (H) Diamond 9
  33. I3 (I) Diamond 31
  34. I3 (J) Diamond 5
  35. I3 Argyle Champagne Diamond 1
  36. I3 Argyle Cognac Diamond 8
  37. I3 Champagne Diamond 43
  38. I3 Chocolate-Diamond 33
  39. I3 Fancy-Diamond 1
  40. I4 (J) Diamond 9
  41. I4 Champagne Diamond 1
  42. IF (D) Diamond 60
  43. IF (G) Diamond 16
  44. Kanariengelber SI1 Diamond 1
  45. Orange SI2 Diamond 1
  46. Pink I1 Diamond 3
  47. Pink I3 Argyle Diamond 17
  48. Pink SI1 Diamond 2
  49. PK (H) Diamond 6
  50. PK (I) Diamond 4
  51. PK (J) Diamond 1
  52. PK Chocolate Diamond 4
  53. PK Cognac Diamond 1
  54. Purple Diamond 2
  55. Red Cognac Diamond 1
  56. Red I3 Diamond 6
  57. Roter I2 Diamond 8
  58. Royal Blue Diamond 4
  59. SI Diamond 6
  60. SI1 (E) Diamond 1
  61. SI1 (G) Diamond 258
  62. SI1 (H) Diamond 20
  63. SI1 Argyle Champagne Diamond 4
  64. SI1 Argyle Chokolate Diamond 8
  65. SI1 Argyle Cognac Diamond 9
  66. SI1 Argyle Rose de France Diamond 240
  67. SI1 Blue Diamond 8
  68. SI1 Champagne Diamond 3
  69. SI2 (G) Diamond 10
  70. SI2 (H) Diamond 89
  71. SI2 Argyle Champagne Diamond 6
  72. SI2 Argyle Chocolate Diamond 1
  73. SI2 Argyle Cognac Diamond 1
  74. SI2 Champagne Diamond 7
  75. SI2 Chocolate Diamond 3
  76. SI2 Fancy Diamond 40
  77. Silver coloured Diamond 4
  78. Sky blue I1 Diamond 1
  79. Sky blue I2 Diamond 1
  80. Sky blue I3 Diamond 1
  81. VS1 (E) Diamond 1
  82. VS1 (F) Diamond 2
  83. VS1 (G) Diamond 1
  84. VS1 Argyle Rose de France Diamond 42
  85. VS1 Chocolate Diamond 3
  86. VS1 Cognac Diamond 1
  87. VS1 Green Diamond 6
  88. VS1 Yellow Diamond 5
  89. VS2 (F) Diamond 1
  90. VS2 (G) Diamond 3
  91. VS2 (H) Diamond 2
  92. VS2 (I) Diamond 2
  93. VS2 Chocolate Diamond 6
  94. VVS Diamond 1
  95. VVS1 (E) Diamond 1
  96. VVS1 (G) Diamond 23
  97. VVS2 Blue Diamond 1
  98. Yellow Diamond 2
  99. Yellow I1 Diamant 1
  100. Yellow I2 Diamond 17
  101. Yellow I3 Diamond 31
  102. Yellow SI1 Diamond 4
  103. Yellow SI2 Argyle Diamond 1
  104. Show more Show less
Back Price
Filter by price:
Apply
Back Setting
  1. Beam mount 5
  2. Bezel Setting 497
  3. Bezel/Pavé 1
  4. Bezel/Prong 1
  5. Channel Setting 152
  6. Eingerieben 5
  7. Half Bezel 7
  8. Invisible 1
  9. mixed 5
  10. Pavé 277
  11. Prong 887
  12. Show more Show less
Back New Arrivals and sale
Close
  1. 1
  2. ...
  3. 14
  4. 15
  5. 16
  6. 17
  7. 18
  8. ...
  9. 31

Page 16 of 31" Produkte"

To top

We use cookies in order to present Juwelo in an optimal way and to improve our website. By clicking on the "Accept" button, you agree to the use of cookies, decline the use of cookies or decide which type of cookies you want to accept. For more information about cookies, please see our privacy policy.

Accept
Edit
Irene Woike Now LIVE

Determine ring size

Get your ring-sizer here!

Ringsize table

Ringsize UK Jewelo ring size Inner Diameter [mm] Inner Circumference [mm]
J 16 15,6 49,0
K 16 15,9 50,0
L 17 16,3 51,2
M 17 16,9 53,0
N 17 17,2 54,0
O 18 17,5 55,0
P 18 18,1 57,0
Q 19 18,5 58,0
R 19 18,7 59
S 19 19,4 61,0
T 20 19,7 62,0
U 20 20,1 63,0
V 20 20,4 64,0
W 21 21,0 66,0
X 21 21,3 67,0
Y 22 21,6 68,0
Z 22 22,0 69,0
Z+3 23 23,2 73,0

Chain lengths

Chain lengths

Our chain lengths